Alison A Frost
Alison A Frost declared €39,281 in 8 political donations to 3 recipients in United Kingdom, 2006–2009, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €39k €39,281
- Donations
- 8 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2006–2009 years with declared gifts
- Rank
- #3,857 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €27,593 |
| Conservative and Unionist Party - Finchley & Golders GreenParty branch, Con | €6,076 |
| Conservative and Unionist Party - Holborn & St PancrasParty branch, Con | €5,612 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 9 Dec 2009 | Conservative and Unionist Party Party | €1,571GBP 1,400 |
| 27 Sep 2009 | Conservative and Unionist Party - Holborn & St Pancras Party branch, Con | €5,612GBP 5,000 |
| 31 Mar 2008 | Conservative and Unionist Party Party | €6,907GBP 5,500 |
| 31 Dec 2007 | Conservative and Unionist Party Party | €2,192GBP 1,500 |
| 24 Dec 2007 | Conservative and Unionist Party - Finchley & Golders Green Party branch, Con | €4,384GBP 3,000 |
3 more donations by Alison A Frost
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all