Alison Frost
Alison Frost declared €165,446 in 22 political donations to 5 recipients in United Kingdom, 2010–2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €165k €165,446
- Donations
- 22 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2010–2024 years with declared gifts
- Rank
- #1,310 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €131,969 |
| Conservative and Unionist Party - Finchley & Golders GreenParty branch, Con | €17,674 |
| The Rt Hon Elizabeth TrussCandidate, Con | €5,863 |
| Conservative and Unionist Party - Ashfield and MansfieldParty branch, Con | €5,696 |
| Mr Mike Freer MPCandidate, Con | €4,244 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 17 Oct 2024 | Conservative and Unionist Party Party | €5,906GBP 5,000 |
| 2 Aug 2022 | The Rt Hon Elizabeth Truss Candidate, Con | €5,863GBP 5,000 |
| 19 Dec 2019 | Conservative and Unionist Party Party | €3,418GBP 3,000 |
| 3 Dec 2019 | Conservative and Unionist Party - Ashfield and Mansfield Party branch, Con | €5,696GBP 5,000 |
| 14 Nov 2019 | Conservative and Unionist Party - Finchley & Golders Green Party branch, Con | €5,696GBP 5,000 |
17 more donations by Alison Frost
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all