All-Party Parliamentary China Group
All-Party Parliamentary China Group declared €147,651 in 52 political donations to 45 recipients in United Kingdom, 2010–2018, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €148k €147,651
- Donations
- 52 to 45 recipients
- Parties
- 4 in 3 European groups
- Active
- 2010–2018 years with declared gifts
- Rank
- #1,435 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR44%S&D30%No group24%Renew2%
Main recipients
| Recipient | Total |
|---|---|
| Mr Richard Graham MPCandidate, Con | €12,863 |
| Mr Steve McCabeCandidate | €7,741 |
| Mr Roger Godsiff MPCandidate, Lab | €6,686 |
| Daniel Zeichner MPCandidate, Lab | €4,131 |
| Jamie Reed MPCandidate, Lab | €4,131 |
Showing the 5 largest of 45 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 6 Nov 2018 | Mr Richard Graham MP Candidate, Con | €2,197GBP 1,944 |
| 6 Nov 2018 | Jess Phillips MP Candidate, Lab | €2,021GBP 1,788 |
| 6 Nov 2018 | Lilian Greenwood Candidate, Lab | €2,021GBP 1,788 |
| 6 Nov 2018 | Mr Jonathan Reynolds MP Candidate, Lab | €2,000GBP 1,769 |
| 6 Nov 2018 | Nigel Huddleston MP Candidate, Con | €2,000GBP 1,769 |
47 more donations by All-Party Parliamentary China Group
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all