Andrew Cook
Andrew Cook declared €249,892 in 19 political donations to 12 recipients in United Kingdom, 2007–2017, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €250k €249,892
- Donations
- 19 to 12 recipients
- Parties
- 1 in 1 European group
- Active
- 2007–2017 years with declared gifts
- Rank
- #917 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €171,054 |
| Conservative and Unionist Party - Yorkshire and the Humber RegionParty branch, Con | €23,550 |
| Conservative and Unionist Party - IpswichParty branch, Con | €20,945 |
| Conservative and Unionist Party - Dewsbury and BatleyParty branch, Con | €6,465 |
| Conservative and Unionist Party - Weaver ValeParty branch, Con | €6,203 |
Showing the 5 largest of 12 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 30 May 2017 | Conservative and Unionist Party - Ipswich Party branch, Con | €2,281GBP 2,000 |
| 9 May 2017 | Conservative and Unionist Party - Havant Party branch, Con | €2,281GBP 2,000 |
| 29 Apr 2015 | Conservative and Unionist Party Party | €34,443GBP 25,000 |
| 23 Apr 2015 | Conservative and Unionist Party - Lincoln Party branch, Con | €4,133GBP 3,000 |
| 16 Apr 2015 | Conservative and Unionist Party - Ipswich Party branch, Con | €6,889GBP 5,000 |
14 more donations by Andrew Cook
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all