Andrew Godson
Andrew Godson declared €42,674 in 8 political donations to 5 recipients in United Kingdom, 2013–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €43k €42,674
- Donations
- 8 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2013–2019 years with declared gifts
- Rank
- #3,683 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €18,284 |
| Mr Boris Johnson MPCandidate, Con | €8,544 |
| Conservative and Unionist Party - Thornbury and YateParty branch, Con | €6,795 |
| Conservative and Unionist Party - Sutton & CheamParty branch, Con | €6,203 |
| Conservative and Unionist Party - StroudParty branch, Con | €2,848 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 21 Jun 2019 | Conservative and Unionist Party - Stroud Party branch, Con | €2,848GBP 2,500 |
| 6 Jun 2019 | Mr Boris Johnson MP Candidate, Con | €8,544GBP 7,500 |
| 18 Feb 2019 | Conservative and Unionist Party - Thornbury and Yate Party branch, Con | €3,943GBP 3,461 |
| 24 Nov 2017 | Conservative and Unionist Party Party | €6,274GBP 5,500 |
| 9 May 2017 | Conservative and Unionist Party - Thornbury and Yate Party branch, Con | €2,852GBP 2,500 |
3 more donations by Andrew Godson
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all