Annabel's (Berkeley Square) Ltd
Annabel's (Berkeley Square) Ltd declared €248,050 in 7 political donations to 3 recipients in United Kingdom, 2005–2015, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €248k €248,050
- Donations
- 7 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2005–2015 years with declared gifts
- Rank
- #925 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €230,793 |
| The Rt Hon David Davis MPCandidate, Con | €14,332 |
| Conservative and Unionist Party - Surrey HeathParty branch, Con | €2,925 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 14 May 2015 | Conservative and Unionist Party Party | €137,772GBP 100,000 |
| 10 Jul 2014 | Conservative and Unionist Party Party | €24,810GBP 20,000 |
| 30 Jul 2010 | Conservative and Unionist Party Party | €23,314GBP 20,000 |
| 17 Jun 2009 | Conservative and Unionist Party Party | €44,896GBP 40,000 |
| 13 Sep 2005 | The Rt Hon David Davis MP Candidate, Con | €9,944GBP 6,800 |
2 more donations by Annabel's (Berkeley Square) Ltd
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all