Ano 2011
Ano 2011 declared €2,055,001 in 18 political donations to 1 recipient in Czechia, 2023, according to Úřad pro dohled nad hospodařením politických stran a politických hnutí (ÚDHPSH).
- Total declared
- €2.1m €2,055,001
- Donations
- 18 to 1 recipient
- Parties
- – campaigns and candidates
- Active
- 2023 years with declared gifts
- Rank
- #5 among donors in Czechia
Giving by year
Main recipients
| Recipient | Total |
|---|---|
| Andrej Babiš (candidate campaign account, presidential election 2023)Candidate | €2,055,001 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 2023 | Andrej Babiš (candidate campaign account, presidential election 2023) Candidate | €599,167CZK 14,382,577 |
| 2023 | Andrej Babiš (candidate campaign account, presidential election 2023) Candidate | €379,652CZK 9,113,268 |
| 2023 | Andrej Babiš (candidate campaign account, presidential election 2023) Candidate | €306,599CZK 7,359,678 |
| 2023 | Andrej Babiš (candidate campaign account, presidential election 2023) Candidate | €301,525CZK 7,237,881 |
| 2023 | Andrej Babiš (candidate campaign account, presidential election 2023) Candidate | €183,073CZK 4,394,541 |
13 more donations by Ano 2011
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all