Anthony Bamford
Anthony Bamford declared €211,867 in 9 political donations to 4 recipients in United Kingdom, 2007–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €212k €211,867
- Donations
- 9 to 4 recipients
- Parties
- 1 in 1 European group
- Active
- 2007–2019 years with declared gifts
- Rank
- #1,066 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Mr Boris Johnson MPCandidate, Con | €109,977 |
| Conservative and Unionist PartyParty | €79,972 |
| Conservative and Unionist Party - WitneyParty branch, Con | €14,611 |
| Conservative and Unionist Party - CotswoldParty branch, Con | €7,306 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 15 Aug 2019 | Mr Boris Johnson MP Candidate, Con | €22,785GBP 20,000 |
| 15 Jul 2019 | Mr Boris Johnson MP Candidate, Con | €22,785GBP 20,000 |
| 14 Jun 2019 | Mr Boris Johnson MP Candidate, Con | €22,785GBP 20,000 |
| 15 May 2019 | Mr Boris Johnson MP Candidate, Con | €22,785GBP 20,000 |
| 28 Jul 2009 | Conservative and Unionist Party Party | €56,121GBP 50,000 |
4 more donations by Anthony Bamford
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all