Anthony Ford
Anthony Ford declared €61,520 in 7 political donations to 7 recipients in United Kingdom, 2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €62k €61,520
- Donations
- 7 to 7 recipients
- Parties
- 1 in 1 European group
- Active
- 2019 years with declared gifts
- Rank
- #2,828 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Mr Boris Johnson MPCandidate, Con | €34,178 |
| Conservative and Unionist Party - Clwyd WestParty branch, Con | €5,696 |
| Conservative and Unionist Party - The WrekinParty branch, Con | €5,696 |
| Conservative and Unionist Party - EastbourneParty branch, Con | €4,557 |
| Conservative and Unionist Party - Enfield SouthgateParty branch, Con | €4,557 |
Showing the 5 largest of 7 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 19 Dec 2019 | Conservative and Unionist Party - Walsall North Party branch, Con | €3,418GBP 3,000 |
| 17 Dec 2019 | Conservative and Unionist Party - Eastbourne Party branch, Con | €4,557GBP 4,000 |
| 16 Dec 2019 | Conservative and Unionist Party - Clwyd West Party branch, Con | €5,696GBP 5,000 |
| 13 Dec 2019 | Conservative and Unionist Party - Enfield Southgate Party branch, Con | €4,557GBP 4,000 |
| 26 Nov 2019 | Conservative and Unionist Party - The Wrekin Party branch, Con | €5,696GBP 5,000 |
2 more donations by Anthony Ford
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all