Astorre Bruno
Astorre Bruno declared €235,150 in 110 political donations to 5 recipients in Italy, 2013–2023, mostly to parties in the S&D group, according to Camera dei Deputati.
- Total declared
- €235k €235,150
- Donations
- 110 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2013–2023 years with declared gifts
- Rank
- #192 among donors in Italy
Giving by year
By European Parliament group of the receiving party
S&D100%
Main recipients
| Recipient | Total |
|---|---|
| Partito DemocraticoParty | €207,400 |
| Partito Democratico Unione Regionale LazioParty branch, PD | €16,000 |
| Partito Democratico Roma ProvinciaParty branch, PD | €6,500 |
| Partito Democratico Provincia di RomaParty branch, PD | €4,500 |
| Partito Democratico della Provincia di RomaParty branch, PD | €750 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 1 Mar 2023 | Partito Democratico Party | €1,500 |
| 10 Feb 2023 | Partito Democratico della Provincia di Roma Party branch, PD | €250 |
| 31 Jan 2023 | Partito Democratico Party | €1,500 |
| 2 Jan 2023 | Partito Democratico Party | €1,500 |
| 1 Jan 2023 | Partito Democratico della Provincia di Roma Party branch, PD | €250 |
105 more donations by Astorre Bruno
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all