Bordonaro Giuseppina, Pisani Giuseppe
Bordonaro Giuseppina, Pisani Giuseppe declared €19,500 in 10 political donations to 3 recipients in Italy, 2019–2020, mostly to parties in the The Left group, according to Camera dei Deputati (files removed from parlamento18.camera.it; copies from the Wayback Machine).
- Total declared
- €20k €19,500
- Donations
- 10 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2019–2020 years with declared gifts
- Rank
- #3,404 among donors in Italy
Giving by year
By European Parliament group of the receiving party
The Left100%
Main recipients
| Recipient | Total |
|---|---|
| Comitato per le Rendicontazioni/rimborsi del Movimento 5 StelleParty, M5S | €16,000 |
| Comitato Italia a 5 Stelle 2019Party, M5S | €2,000 |
| Comitato elettorale del Movimento 5 Stelle per le Elezioni Europee 2019Campaign, M5S | €1,500 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 12 Feb 2020 | Comitato per le Rendicontazioni/rimborsi del Movimento 5 Stelle Party, M5S | €2,000 |
| 29 Jan 2020 | Comitato per le Rendicontazioni/rimborsi del Movimento 5 Stelle Party, M5S | €2,000 |
| 24 Sep 2019 | Comitato per le Rendicontazioni/rimborsi del Movimento 5 Stelle Party, M5S | €2,000 |
| 31 Jul 2019 | Comitato per le Rendicontazioni/rimborsi del Movimento 5 Stelle Party, M5S | €2,000 |
| 25 Jul 2019 | Comitato Italia a 5 Stelle 2019 Party, M5S | €2,000 |
5 more donations by Bordonaro Giuseppina, Pisani Giuseppe
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all