Carlton Club (London) Limited
Carlton Club (London) Limited declared €182,693 in 6 political donations to 5 recipients in United Kingdom, 2014–2023, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €183k €182,693
- Donations
- 6 to 5 recipients
- Parties
- 2 in 1 European group
- Active
- 2014–2023 years with declared gifts
- Rank
- #1,207 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR91%No group9%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €155,607 |
| Lee AndersonCandidate, Reform | €17,246 |
| Conservative and Unionist Party - Stockton-on-TeesParty branch, Con | €4,653 |
| Conservative and Unionist Party - Heywood & MiddletonParty branch, Con | €2,908 |
| Conservative and Unionist Party - Calder ValleyParty branch, Con | €2,278 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 20 Jan 2023 | Lee Anderson Candidate, Reform | €17,246GBP 15,000 |
| 31 May 2021 | Conservative and Unionist Party - Heywood & Middleton Party branch, Con | €2,908GBP 2,500 |
| 13 May 2021 | Conservative and Unionist Party - Stockton-on-Tees Party branch, Con | €4,653GBP 4,000 |
| 21 Jan 2019 | Conservative and Unionist Party - Calder Valley Party branch, Con | €2,278GBP 2,000 |
| 26 Feb 2015 | Conservative and Unionist Party Party | €93,582GBP 67,925 |
1 more donation by Carlton Club (London) Limited
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all