Coalition for Global Prosperity
Coalition for Global Prosperity declared €59,924 in 14 political donations to 14 recipients in United Kingdom, 2022–2025, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €60k €59,924
- Donations
- 14 to 14 recipients
- Parties
- 2 in 2 European groups
- Active
- 2022–2025 years with declared gifts
- Rank
- #2,872 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR63%S&D32%No group4%
Main recipients
| Recipient | Total |
|---|---|
| Dr Neil Shastri-HurstCandidate, Con | €6,133 |
| Fred ThomasCandidate, Lab | €5,948 |
| Ms Catherine McKinnell MPCandidate, Lab | €4,922 |
| Ben Obese-JectyCandidate, Con | €4,917 |
| Giles WatlingCandidate, Con | €4,773 |
Showing the 5 largest of 14 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 30 Nov 2025 | Ms Catherine McKinnell MP Candidate, Lab | €4,922GBP 4,217 |
| 30 Nov 2025 | Ben Obese-Jecty Candidate, Con | €4,917GBP 4,213 |
| 30 Nov 2025 | Graeme Downie Candidate, Lab | €4,758GBP 4,077 |
| 6 Apr 2025 | Dr Neil Shastri-Hurst Candidate, Con | €6,133GBP 5,255 |
| 6 Apr 2025 | Fred Thomas Candidate, Lab | €5,948GBP 5,096 |
9 more donations by Coalition for Global Prosperity
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all