David Allen
David Allen declared €420,852 in 6 political donations to 4 recipients in United Kingdom, 2001–2017, according to The Electoral Commission.
- Total declared
- €421k €420,852
- Donations
- 6 to 4 recipients
- Parties
- 2 in 1 European group
- Active
- 2001–2017 years with declared gifts
- Rank
- #596 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
No group65%ECR35%
Main recipients
| Recipient | Total |
|---|---|
| Conservative Rural Action GroupThird party | €268,292 |
| Conservative and Unionist PartyParty | €146,406 |
| UK Independence Party (UKIP) - Rochester and StroodParty branch, UKIP | €3,741 |
| Conservative and Unionist Party - Kingston & SurbitonParty branch, Con | €2,412 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 18 May 2017 | UK Independence Party (UKIP) - Rochester and Strood Party branch, UKIP | €890GBP 780 |
| 11 May 2017 | UK Independence Party (UKIP) - Rochester and Strood Party branch, UKIP | €2,852GBP 2,500 |
| 19 Oct 2007 | Conservative and Unionist Party Party | €73,063GBP 50,000 |
| 26 Sep 2006 | Conservative and Unionist Party Party | €73,343GBP 50,000 |
| 27 May 2005 | Conservative Rural Action Group Third party | €268,292GBP 183,457 |
1 more donation by David Allen
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all