David Bliss
David Bliss declared €77,551 in 20 political donations to 14 recipients in United Kingdom, 2015–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €78k €77,551
- Donations
- 20 to 14 recipients
- Parties
- 1 in 1 European group
- Active
- 2015–2019 years with declared gifts
- Rank
- #2,355 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €39,138 |
| Conservative and Unionist Party - Plymouth Sutton and DevonportParty branch, Con | €5,037 |
| Conservative and Unionist Party - Derby NorthParty branch, Con | €4,466 |
| Conservative and Unionist Party - Norwich NorthParty branch, Con | €4,133 |
| Conservative and Unionist Party - Crewe & NantwichParty branch, Con | €2,755 |
Showing the 5 largest of 14 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 9 Dec 2019 | Conservative and Unionist Party Party | €17,317GBP 15,200 |
| 26 May 2017 | Conservative and Unionist Party - Twickenham Party branch, Con | €1,711GBP 1,500 |
| 13 May 2017 | Conservative and Unionist Party Party | €7,700GBP 6,750 |
| 12 May 2017 | Conservative and Unionist Party - Plymouth Sutton and Devonport Party branch, Con | €2,281GBP 2,000 |
| 3 May 2017 | Conservative and Unionist Party - Eastbourne Party branch, Con | €1,711GBP 1,500 |
15 more donations by David Bliss
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all