David Ross
David Ross declared €250,672 in 18 political donations to 5 recipients in United Kingdom, 2006–2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €251k €250,672
- Donations
- 18 to 5 recipients
- Parties
- 2 in 1 European group
- Active
- 2006–2024 years with declared gifts
- Rank
- #912 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR95%No group5%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €187,960 |
| Mr Boris Johnson MPCandidate, Con | €28,481 |
| Mr Michael Ellis MPCandidate, Con | €14,382 |
| Robert Jenrick MPCandidate, Reform | €11,812 |
| Conservative and Unionist Party - CorbyParty branch, Con | €8,037 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 17 Oct 2024 | Robert Jenrick MP Candidate, Reform | €11,812GBP 10,000 |
| 26 Dec 2019 | Mr Boris Johnson MP Candidate, Con | €17,089GBP 15,000 |
| 22 Jul 2019 | Mr Boris Johnson MP Candidate, Con | €11,392GBP 10,000 |
| 11 Mar 2014 | Mr Michael Ellis MP Candidate, Con | €4,962GBP 4,000 |
| 27 Nov 2013 | Mr Michael Ellis MP Candidate, Con | €4,710GBP 4,000 |
13 more donations by David Ross
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all