Doha Forum
Doha Forum declared €187,629 in 27 political donations to 21 recipients in United Kingdom, 2014–2025, mostly to parties in the S&D group, according to The Electoral Commission.
- Total declared
- €188k €187,629
- Donations
- 27 to 21 recipients
- Parties
- 2 in 2 European groups
- Active
- 2014–2025 years with declared gifts
- Rank
- #1,182 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
S&D61%ECR24%No group15%
Main recipients
| Recipient | Total |
|---|---|
| Naz Shah MPCandidate, Lab | €26,352 |
| Rupa Huq MPCandidate, Lab | €16,795 |
| Melanie WardCandidate, Lab | €13,987 |
| Florence EshalomiCandidate, Lab | €13,987 |
| Marsha De CordovaCandidate, Lab | €7,809 |
Showing the 5 largest of 21 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 5 Dec 2025 | Naz Shah MP Candidate, Lab | €10,353GBP 8,870 |
| 5 Dec 2025 | Marsha De Cordova Candidate, Lab | €7,809GBP 6,691 |
| 5 Dec 2025 | Iqbal Mohamed Candidate | €7,353GBP 6,300 |
| 5 Dec 2025 | Mr John Whittingdale MP Candidate, Con | €7,184GBP 6,155 |
| 5 Dec 2025 | Ms Rushanara Ali MP Candidate, Lab | €7,073GBP 6,060 |
22 more donations by Doha Forum
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all