Duke Andrew Russell
Duke Andrew Russell declared €66,656 in 9 political donations to 5 recipients in United Kingdom, 2015–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €67k €66,656
- Donations
- 9 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2015–2019 years with declared gifts
- Rank
- #2,661 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €40,598 |
| Conservative and Unionist Party - Mid BedfordshireParty branch, Con | €17,029 |
| Conservative and Unionist Party - West SuffolkParty branch, Con | €5,037 |
| Conservative and Unionist Party - Torridge and TavistockParty branch, Con | €2,281 |
| Conservative and Unionist Party - Holborn & St PancrasParty branch, Con | €1,711 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 19 Dec 2019 | Conservative and Unionist Party - Mid Bedfordshire Party branch, Con | €5,696GBP 5,000 |
| 21 Jun 2017 | Conservative and Unionist Party Party | €6,844GBP 6,000 |
| 31 May 2017 | Conservative and Unionist Party - Mid Bedfordshire Party branch, Con | €5,133GBP 4,500 |
| 10 May 2017 | Conservative and Unionist Party - West Suffolk Party branch, Con | €2,281GBP 2,000 |
| 10 May 2017 | Conservative and Unionist Party - Torridge and Tavistock Party branch, Con | €2,281GBP 2,000 |
4 more donations by Duke Andrew Russell
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all