Excool Limited
Excool Limited declared €56,245 in 12 political donations to 4 recipients in United Kingdom, 2017–2026, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €56k €56,245
- Donations
- 12 to 4 recipients
- Parties
- 1 in 1 European group
- Active
- 2017–2026 years with declared gifts
- Rank
- #3,132 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist Party - BromsgroveParty branch, Con | €28,936 |
| Bradley ThomasCandidate, Con | €11,571 |
| The Rt Hon Sajid Javid MPCandidate, Con | €9,921 |
| Conservative and Unionist PartyParty | €5,817 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 15 May 2026 | Bradley Thomas Candidate, Con | €11,571GBP 10,000 |
| 26 Mar 2024 | Conservative and Unionist Party - Bromsgrove Party branch, Con | €5,906GBP 5,000 |
| 30 May 2023 | Conservative and Unionist Party - Bromsgrove Party branch, Con | €3,449GBP 3,000 |
| 23 May 2022 | Conservative and Unionist Party - Bromsgrove Party branch, Con | €4,104GBP 3,500 |
| 2 Mar 2022 | The Rt Hon Sajid Javid MP Candidate, Con | €4,104GBP 3,500 |
7 more donations by Excool Limited
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all