Francis Brooke
Francis Brooke declared €68,636 in 6 political donations to 3 recipients in United Kingdom, 2007–2014, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €69k €68,636
- Donations
- 6 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2007–2014 years with declared gifts
- Rank
- #2,607 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €56,962 |
| Conservative and Unionist Party - Chelsea and FulhamParty branch, Con | €5,845 |
| Conservative and Unionist Party - Hammersmith and ChiswickParty branch, Con | €5,829 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 30 Jun 2014 | Conservative and Unionist Party Party | €31,013GBP 25,000 |
| 30 Jun 2014 | Conservative and Unionist Party Party | €1,212GBP 977 |
| 9 Jan 2014 | Conservative and Unionist Party Party | €12,405GBP 10,000 |
| 1 Mar 2012 | Conservative and Unionist Party Party | €12,332GBP 10,000 |
| 24 Mar 2010 | Conservative and Unionist Party - Hammersmith and Chiswick Party branch, Con | €5,829GBP 5,000 |
1 more donation by Francis Brooke
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all