Government of Pakistan
Government of Pakistan declared €47,392 in 15 political donations to 14 recipients in United Kingdom, 2006–2023, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €47k €47,392
- Donations
- 15 to 14 recipients
- Parties
- 2 in 2 European groups
- Active
- 2006–2023 years with declared gifts
- Rank
- #3,431 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR70%S&D21%No group9%
Main recipients
| Recipient | Total |
|---|---|
| Mr Rehman Chishti MPCandidate, Con | €8,260 |
| Nigel Huddleston MPCandidate, Con | €4,104 |
| Royston Smith MPCandidate, Con | €4,104 |
| Mark Pawsey MPCandidate, Con | €4,104 |
| Henry Smith MPCandidate, Con | €4,104 |
Showing the 5 largest of 14 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 25 Sep 2023 | Sam Tarry Candidate, Lab | €3,109GBP 2,704 |
| 18 Feb 2020 | Tahir Ali Candidate, Lab | €2,574GBP 2,290 |
| 18 Feb 2020 | Mr Mark Eastwood Candidate, Con | €2,574GBP 2,290 |
| 18 Feb 2020 | Mr James Daly Candidate, Con | €2,574GBP 2,290 |
| 1 Apr 2017 | Mark Pawsey MP Candidate, Con | €4,104GBP 3,598 |
10 more donations by Government of Pakistan
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all