Graham Smith
Graham Smith declared €45,482 in 13 political donations to 5 recipients in United Kingdom, 2004–2025, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €45k €45,482
- Donations
- 13 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2004–2025 years with declared gifts
- Rank
- #3,556 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €21,331 |
| Conservative and Unionist Party - PudseyParty branch, Con | €12,113 |
| Conservative and Unionist Party - Keighley and IlkleyParty branch, Con | €8,298 |
| Conservative and Unionist Party - ShipleyParty branch, Con | €2,194 |
| Conservative and Unionist Party - Portsmouth SouthParty branch, Con | €1,547 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 24 Feb 2025 | Conservative and Unionist Party - Keighley and Ilkley Party branch, Con | €2,918GBP 2,500 |
| 14 Nov 2019 | Conservative and Unionist Party - Pudsey Party branch, Con | €2,278GBP 2,000 |
| 7 Feb 2019 | Conservative and Unionist Party - Keighley and Ilkley Party branch, Con | €2,278GBP 2,000 |
| 26 Apr 2017 | Conservative and Unionist Party - Pudsey Party branch, Con | €2,281GBP 2,000 |
| 30 Mar 2015 | Conservative and Unionist Party - Pudsey Party branch, Con | €2,755GBP 2,000 |
8 more donations by Graham Smith
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all