Hammersmith and Fulham Conservative Cllr Group
Hammersmith and Fulham Conservative Cllr Group declared €75,168 in 19 political donations to 3 recipients in United Kingdom, 2014–2026, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €75k €75,168
- Donations
- 19 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2014–2026 years with declared gifts
- Rank
- #2,407 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist Party - Hammersmith and ChiswickParty branch, Con | €40,292 |
| Conservative and Unionist Party - Kensington, Chelsea and FulhamParty branch, Con | €17,590 |
| Conservative and Unionist Party - Kensington, Bayswater, Chelsea and FulhamParty branch, Con | €17,286 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 26 May 2026 | Conservative and Unionist Party - Kensington, Bayswater, Chelsea and Fulham Party branch, Con | €1,434GBP 1,240 |
| 27 Apr 2026 | Conservative and Unionist Party - Kensington, Bayswater, Chelsea and Fulham Party branch, Con | €1,434GBP 1,240 |
| 25 Mar 2026 | Conservative and Unionist Party - Kensington, Bayswater, Chelsea and Fulham Party branch, Con | €1,434GBP 1,240 |
| 25 Feb 2026 | Conservative and Unionist Party - Kensington, Bayswater, Chelsea and Fulham Party branch, Con | €1,434GBP 1,240 |
| 26 Jan 2026 | Conservative and Unionist Party - Kensington, Bayswater, Chelsea and Fulham Party branch, Con | €1,434GBP 1,240 |
14 more donations by Hammersmith and Fulham Conservative Cllr Group
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all