Hazem Ben-Gacem
Hazem Ben-Gacem declared €134,326 in 10 political donations to 5 recipients in United Kingdom, 2010–2023, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €134k €134,326
- Donations
- 10 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2010–2023 years with declared gifts
- Rank
- #1,533 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist Party - BedfordParty branch, Con | €51,280 |
| Ranil Jayawardena MPCandidate, Con | €28,743 |
| Mr Boris Johnson MPCandidate, Con | €28,481 |
| Conservative and Unionist Party - North EastParty branch, Con | €14,415 |
| Richard Fuller MPCandidate, Con | €11,407 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 10 Jun 2023 | Ranil Jayawardena MP Candidate, Con | €28,743GBP 25,000 |
| 2 Mar 2022 | Conservative and Unionist Party - North East Party branch, Con | €8,795GBP 7,500 |
| 18 Feb 2020 | Conservative and Unionist Party - North East Party branch, Con | €5,620GBP 5,000 |
| 15 Jul 2019 | Mr Boris Johnson MP Candidate, Con | €28,481GBP 25,000 |
| 12 May 2017 | Conservative and Unionist Party - Bedford Party branch, Con | €11,407GBP 10,000 |
5 more donations by Hazem Ben-Gacem
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all