House of Commons Fees Office
House of Commons Fees Office declared €67,141,888 in 272 political donations to 8 recipients in United Kingdom, 2002–2026, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €67.1m €67,141,888
- Donations
- 272 to 8 recipients
- Parties
- 5 in 3 European groups
- Active
- 2002–2026 years with declared gifts
- Rank
- #3 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR58%Renew40%No group1%Greens/EFA1%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €39,021,039 |
| Liberal DemocratsParty | €14,359,879 |
| Liberal Democrats - Parliamentary Office of the Liberal DemocratsParty branch, LD | €12,473,719 |
| Democratic Unionist Party - D.U.P. - Westminster Parliamentary Party - MP GroupingParty branch, DUP | €715,820 |
| Scottish National Party (SNP)Party | €225,183 |
Showing the 5 largest of 8 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 26 Jun 2026 | Liberal Democrats - Parliamentary Office of the Liberal Democrats Party branch, LD | €488,288GBP 421,977 |
| 24 Apr 2026 | Liberal Democrats - Parliamentary Office of the Liberal Democrats Party branch, LD | €244,144GBP 210,989 |
| 27 Mar 2026 | Liberal Democrats - Parliamentary Office of the Liberal Democrats Party branch, LD | €236,102GBP 204,039 |
| 27 Mar 2026 | Democratic Unionist Party - D.U.P. - Westminster Parliamentary Party - MP Grouping Party branch, DUP | €14,595GBP 12,613 |
| 27 Feb 2026 | Liberal Democrats - Parliamentary Office of the Liberal Democrats Party branch, LD | €236,102GBP 204,039 |
267 more donations by House of Commons Fees Office
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all