Interpub Limited
Interpub Limited declared €39,345 in 9 political donations to 6 recipients in United Kingdom, 2015–2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €39k €39,345
- Donations
- 9 to 6 recipients
- Parties
- 1 in 1 European group
- Active
- 2015–2024 years with declared gifts
- Rank
- #3,852 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist Party - East StaffordshireParty branch, Con | €9,740 |
| Conservative and Unionist Party - NuneatonParty branch, Con | €9,222 |
| Conservative and Unionist Party - Didcot and WantageParty branch, Con | €5,906 |
| Conservative and Unionist Party - St Austell and NewquayParty branch, Con | €5,906 |
| Conservative and Unionist Party - Rochester and StroodParty branch, Con | €5,696 |
Showing the 5 largest of 6 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 25 Jun 2024 | Conservative and Unionist Party - Didcot and Wantage Party branch, Con | €5,906GBP 5,000 |
| 25 Jun 2024 | Conservative and Unionist Party - Nuneaton Party branch, Con | €2,953GBP 2,500 |
| 10 Jun 2024 | Conservative and Unionist Party - St Austell and Newquay Party branch, Con | €5,906GBP 5,000 |
| 22 Jun 2023 | Mr Brandon Lewis MP Candidate, Con | €2,874GBP 2,500 |
| 28 Nov 2019 | Conservative and Unionist Party - Rochester and Strood Party branch, Con | €5,696GBP 5,000 |
4 more donations by Interpub Limited
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all