Jamaica Tourist Board
Jamaica Tourist Board declared €50,386 in 15 political donations to 10 recipients in United Kingdom, 2013–2022, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €50k €50,386
- Donations
- 15 to 10 recipients
- Parties
- 1 in 1 European group
- Active
- 2013–2022 years with declared gifts
- Rank
- #3,326 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR74%No group26%
Main recipients
| Recipient | Total |
|---|---|
| Nigel Adams MPCandidate, Con | €8,106 |
| Mr Oliver Colvile MPCandidate, Con | €5,987 |
| Mr Crispin Jeremy Rupert Blunt MPCandidate | €5,987 |
| Mr Graham Stuart MPCandidate, Con | €5,790 |
| Tom Pursglove MPCandidate, Con | €4,832 |
Showing the 5 largest of 10 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 1 Aug 2022 | Nigel Adams MP Candidate, Con | €4,632GBP 3,950 |
| 1 Aug 2022 | Dame Caroline Dinenage MP Candidate, Con | €4,632GBP 3,950 |
| 1 Aug 2022 | Mr Chris Heaton-Harris MP Candidate, Con | €4,632GBP 3,950 |
| 1 Aug 2022 | Tom Pursglove MP Candidate, Con | €2,320GBP 1,978 |
| 1 Aug 2022 | Mr Graham Stuart MP Candidate, Con | €2,316GBP 1,975 |
10 more donations by Jamaica Tourist Board
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all