John Cotton
John Cotton declared €68,903 in 13 political donations to 6 recipients in United Kingdom, 2007–2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €69k €68,903
- Donations
- 13 to 6 recipients
- Parties
- 1 in 1 European group
- Active
- 2007–2024 years with declared gifts
- Rank
- #2,596 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €29,339 |
| Conservative and Unionist Party - Harrogate & KnaresboroughParty branch, Con | €27,158 |
| Conservative and Unionist Party - Amber ValleyParty branch, Con | €3,101 |
| Conservative and Unionist Party - CleethorpesParty branch, Con | €3,101 |
| Conservative and Unionist Party - South East CornwallParty branch, Con | €3,101 |
Showing the 5 largest of 6 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 26 Mar 2024 | Conservative and Unionist Party - Harrogate & Knaresborough Party branch, Con | €4,725GBP 4,000 |
| 14 Nov 2019 | Conservative and Unionist Party - Harrogate & Knaresborough Party branch, Con | €3,418GBP 3,000 |
| 27 Apr 2017 | Conservative and Unionist Party - Harrogate & Knaresborough Party branch, Con | €2,852GBP 2,500 |
| 11 Mar 2015 | Conservative and Unionist Party - Harrogate & Knaresborough Party branch, Con | €4,133GBP 3,000 |
| 13 Nov 2014 | Conservative and Unionist Party Party | €9,924GBP 8,000 |
8 more donations by John Cotton
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all