Jonathan Marland
Jonathan Marland declared €219,972 in 12 political donations to 4 recipients in United Kingdom, 2003–2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €220k €219,972
- Donations
- 12 to 4 recipients
- Parties
- 2 in 1 European group
- Active
- 2003–2024 years with declared gifts
- Rank
- #1,029 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR92%No group8%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €145,831 |
| Mr Boris Johnson MPCandidate, Con | €55,826 |
| Robert Jenrick MPCandidate, Reform | €11,812 |
| The Rt Hon Michael Howard MPCandidate | €6,503 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 10 Oct 2024 | Robert Jenrick MP Candidate, Reform | €11,812GBP 10,000 |
| 5 Mar 2010 | Conservative and Unionist Party Party | €9,909GBP 8,500 |
| 17 Mar 2008 | Mr Boris Johnson MP Candidate, Con | €12,558GBP 10,000 |
| 28 Feb 2008 | Mr Boris Johnson MP Candidate, Con | €12,558GBP 10,000 |
| 8 Feb 2008 | Mr Boris Johnson MP Candidate, Con | €8,791GBP 7,000 |
7 more donations by Jonathan Marland
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all