Jonathan P Marland
Jonathan P Marland declared €305,652 in 12 political donations to 3 recipients in United Kingdom, 2004–2025, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €306k €305,652
- Donations
- 12 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2004–2025 years with declared gifts
- Rank
- #776 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €283,701 |
| Conservative and Unionist Party - SalisburyParty branch, Con | €16,123 |
| Conservative and Unionist Party - Bournemouth WestParty branch, Con | €5,827 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 4 Aug 2025 | Conservative and Unionist Party Party | €58,357GBP 50,000 |
| 1 Jul 2024 | Conservative and Unionist Party - Salisbury Party branch, Con | €5,906GBP 5,000 |
| 2 Feb 2024 | Conservative and Unionist Party - Bournemouth West Party branch, Con | €2,953GBP 2,500 |
| 1 Oct 2023 | Conservative and Unionist Party - Bournemouth West Party branch, Con | €2,874GBP 2,500 |
| 8 Jan 2020 | Conservative and Unionist Party - Salisbury Party branch, Con | €5,620GBP 5,000 |
7 more donations by Jonathan P Marland
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all