Kurdistan Regional Government
Kurdistan Regional Government declared €29,176 in 6 political donations to 6 recipients in United Kingdom, 2008–2015, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €29k €29,176
- Donations
- 6 to 6 recipients
- Parties
- 2 in 2 European groups
- Active
- 2008–2015 years with declared gifts
- Rank
- #4,668 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR56%S&D31%No group13%
Main recipients
| Recipient | Total |
|---|---|
| Mr Nadhim Zahawi MPCandidate, Con | €8,442 |
| Ms Sarah McCarthy-Fry MPCandidate, Lab | €4,487 |
| Mr David Anderson MPCandidate, Lab | €4,487 |
| Mr Stephen Metcalfe MPCandidate, Con | €4,316 |
| Mr John Woodcock MPCandidate | €3,722 |
Showing the 5 largest of 6 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 21 Jan 2015 | Mr Nadhim Zahawi MP Candidate, Con | €8,442GBP 6,128 |
| 15 Feb 2014 | Mr John Woodcock MP Candidate | €3,722GBP 3,000 |
| 15 Feb 2014 | The Rt Hon Alistair Burt MP Candidate, Con | €3,722GBP 3,000 |
| 12 Feb 2012 | Mr Stephen Metcalfe MP Candidate, Con | €4,316GBP 3,500 |
| 8 Feb 2008 | Ms Sarah McCarthy-Fry MP Candidate, Lab | €4,487GBP 3,573 |
1 more donation by Kurdistan Regional Government
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all