Mark Florman
Mark Florman declared €192,725 in 17 political donations to 3 recipients in United Kingdom, 2003–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €193k €192,725
- Donations
- 17 to 3 recipients
- Parties
- 1 in 1 European group
- Active
- 2003–2019 years with declared gifts
- Rank
- #1,157 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €187,616 |
| Conservative and Unionist Party - Uxbridge and South RuislipParty branch, Con | €2,848 |
| Shaun BaileyCandidate, Con | €2,261 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 15 Nov 2019 | Conservative and Unionist Party - Uxbridge and South Ruislip Party branch, Con | €2,848GBP 2,500 |
| 7 Oct 2018 | Shaun Bailey Candidate, Con | €2,261GBP 2,000 |
| 17 Dec 2007 | Conservative and Unionist Party Party | €8,037GBP 5,500 |
| 24 May 2006 | Conservative and Unionist Party Party | €528GBP 360 |
| 8 Feb 2006 | Conservative and Unionist Party Party | €22,003GBP 15,000 |
12 more donations by Mark Florman
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all