Paul Marshall
Paul Marshall declared €988,355 in 18 political donations to 11 recipients in United Kingdom, 2003–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €988k €988,355
- Donations
- 18 to 11 recipients
- Parties
- 2 in 2 European groups
- Active
- 2003–2019 years with declared gifts
- Rank
- #281 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR58%No group37%Renew5%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist PartyParty | €569,625 |
| Vote Leave LimitedReferendum | €244,056 |
| Yes in May 2011 LtdReferendum | €103,700 |
| Liberal Democrats - YeovilParty branch, LD | €20,267 |
| Mr Michael Gove MPCandidate | €15,358 |
Showing the 5 largest of 11 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 1 Nov 2019 | Conservative and Unionist Party Party | €341,775GBP 300,000 |
| 31 Oct 2019 | Conservative and Unionist Party Party | €227,850GBP 200,000 |
| 3 Jun 2019 | Mr Michael Gove MP Candidate | €11,392GBP 10,000 |
| 28 Jul 2016 | Mr Michael Gove MP Candidate | €3,966GBP 3,250 |
| 8 Jun 2016 | Vote Leave Limited Referendum | €122,028GBP 100,000 |
13 more donations by Paul Marshall
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all