Peter Crystal
Peter Crystal declared €38,243 in 6 political donations to 5 recipients in United Kingdom, 2004–2015, mostly to parties in the Renew group, according to The Electoral Commission.
- Total declared
- €38k €38,243
- Donations
- 6 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2004–2015 years with declared gifts
- Rank
- #3,910 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
Renew100%
Main recipients
| Recipient | Total |
|---|---|
| Liberal DemocratsParty | €18,552 |
| Liberal Democrats - closed 31/12/2025 - Yorkshire and the HumberParty branch, LD | €6,166 |
| The Rt Hon Charles Kennedy MPCandidate, LD | €5,894 |
| Liberal Democrats - Westmorland and LonsdaleParty branch, LD | €4,133 |
| Liberal Democrats - Camden BoroughParty branch, LD | €3,497 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 13 Mar 2015 | Liberal Democrats - Westmorland and Lonsdale Party branch, LD | €4,133GBP 3,000 |
| 26 May 2012 | Liberal Democrats - closed 31/12/2025 - Yorkshire and the Humber Party branch, LD | €6,166GBP 5,000 |
| 30 Jun 2010 | Liberal Democrats Party | €12,823GBP 11,000 |
| 31 Mar 2010 | Liberal Democrats - Camden Borough Party branch, LD | €3,497GBP 3,000 |
| 30 Jun 2009 | Liberal Democrats Party | €5,729GBP 5,105 |
1 more donation by Peter Crystal
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all