Philip Smith
Philip Smith declared €83,812 in 7 political donations to 6 recipients in United Kingdom, 2005–2011, mostly to parties in the Renew group, according to The Electoral Commission.
- Total declared
- €84k €83,812
- Donations
- 7 to 6 recipients
- Parties
- 2 in 2 European groups
- Active
- 2005–2011 years with declared gifts
- Rank
- #2,235 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
Renew87%ECR13%
Main recipients
| Recipient | Total |
|---|---|
| Liberal DemocratsParty | €65,366 |
| Conservative and Unionist Party - The CotswoldsParty branch, Con | €5,829 |
| Liberal Democrats - Hull NorthParty branch, LD | €5,761 |
| Conservative and Unionist Party - Leeds North WestParty branch, Con | €2,331 |
| Conservative and Unionist Party - North EastParty branch, Con | €2,331 |
Showing the 5 largest of 6 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 29 Apr 2011 | Liberal Democrats - Hull North Party branch, LD | €5,761GBP 5,000 |
| 31 Mar 2011 | Liberal Democrats Party | €28,806GBP 25,000 |
| 19 Apr 2010 | Conservative and Unionist Party - The Cotswolds Party branch, Con | €5,829GBP 5,000 |
| 20 Jan 2010 | Conservative and Unionist Party - North East Party branch, Con | €2,331GBP 2,000 |
| 20 Jan 2010 | Conservative and Unionist Party - Leeds North West Party branch, Con | €2,331GBP 2,000 |
2 more donations by Philip Smith
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all