Rishi Fernando
Rishi Fernando declared €23,001 in 12 political donations to 5 recipients in United Kingdom, 2024, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €23k €23,001
- Donations
- 12 to 5 recipients
- Parties
- 1 in 1 European group
- Active
- 2024 years with declared gifts
- Rank
- #5,504 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR100%
Main recipients
| Recipient | Total |
|---|---|
| Conservative and Unionist Party - Hertford & StortfordParty branch, Con | €9,219 |
| Conservative and Unionist PartyParty | €8,467 |
| Conservative and Unionist Party - Rutland and StamfordParty branch, Con | €2,953 |
| Conservative and Unionist Party - WokingParty branch, Con | €1,181 |
| Conservative and Unionist Party - BroxbourneParty branch, Con | €1,181 |
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 14 Nov 2024 | Conservative and Unionist Party Party | €985GBP 834 |
| 16 Sep 2024 | Conservative and Unionist Party Party | €985GBP 834 |
| 1 Jul 2024 | Conservative and Unionist Party Party | €2,953GBP 2,500 |
| 6 Jun 2024 | Conservative and Unionist Party - Woking Party branch, Con | €1,181GBP 1,000 |
| 6 Jun 2024 | Conservative and Unionist Party - Broxbourne Party branch, Con | €1,181GBP 1,000 |
7 more donations by Rishi Fernando
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all