Sri Lankan High Commission
Sri Lankan High Commission declared €42,347 in 9 political donations to 8 recipients in United Kingdom, 2012–2013, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €42k €42,347
- Donations
- 9 to 8 recipients
- Parties
- 1 in 1 European group
- Active
- 2012–2013 years with declared gifts
- Rank
- #3,701 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR81%No group19%
Main recipients
| Recipient | Total |
|---|---|
| Mr Aidan Burley MPCandidate, Con | €10,776 |
| Mr Bob Blackman MPCandidate, Con | €7,893 |
| David Morris MPCandidate, Con | €3,946 |
| Mr Andrew Stephenson MPCandidate, Con | €3,946 |
| Mr James Wharton MPCandidate | €3,946 |
Showing the 5 largest of 8 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 22 May 2013 | Mr Aidan Burley MP Candidate, Con | €6,830GBP 5,800 |
| 30 Jul 2012 | Mr Conor Burns MP Candidate, Con | €3,946GBP 3,200 |
| 30 Jul 2012 | David Morris MP Candidate, Con | €3,946GBP 3,200 |
| 30 Jul 2012 | Mr Aidan Burley MP Candidate, Con | €3,946GBP 3,200 |
| 29 Jul 2012 | Mr Bob Blackman MP Candidate, Con | €7,893GBP 6,400 |
4 more donations by Sri Lankan High Commission
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all