Vedran Novokmet
Vedran Novokmet declared €5,868 in 11 political donations to 5 recipients in Croatia, 2019–2025, according to Državno izborno povjerenstvo (DIP, State Electoral Commission).
- Total declared
- €5,868 €5,868
- Donations
- 11 to 5 recipients
- Parties
- 2 in 1 European group
- Active
- 2019–2025 years with declared gifts
- Rank
- #305 among donors in Croatia
Giving by year
By European Parliament group of the receiving party
No group66%EPP34%
Main recipients
| Recipient | Total |
|---|---|
| Demokratski Savez Nacionalne Obnove - DesnoParty, DESNO | €1,871 |
| IVAN RADIĆ (mayor/municipal head of Osijek, local elections 2025)Candidate | €1,733 |
| HRVATSKA DEMOKRATSKA ZAJEDNICA - HDZ, HRVATSKA SOCIJALNO - LIBERALNA STRANKA - HSLS, HRVATSKA NARODNA STRANKA - LIBERALNI DEMOKRATI - HNS, NEZAVISNA LISTA ANTE ĐAPIĆA - NL ANTE ĐAPIĆA, NEZAVISNA LISTA TOMISLAVA MIŠETIĆA - NL Tomislava Mišetića (town/municipal council of Osijek, local elections 2025)Campaign, HDZ | €1,600 |
| HRVATSKA DEMOKRATSKA ZAJEDNICA - HDZ, NEZAVISNA LISTA ANTE ĐAPIĆA - NL ANTE ĐAPIĆA, AKTIVNI NEZAVISNI UMIROVLJENICI - ANU, HRVATSKA STRANKA UMIROVLJENIKA - HSU, HRVATSKA STRANKA PRAVA - HSP, DEMOKRATSKI HSS - DHSS, BLOK UMIROVLJENICI ZAJEDNO - BUZ, HRVATSKA SOCIJALNO - LIBERALNA STRANKA - HSLS (county assembly of Osječko-baranjska županija, local elections 2021)Campaign, HDZ | €398 |
| ANTO ĐAPIĆ (presidential election 2019/20)Candidate | €265 |
Latest donations
6 more donations by Vedran Novokmet
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all