Ministry of Foreign Affairs of Japan
Ministry of Foreign Affairs of Japan declared €116,061 in 10 political donations to 10 recipients in United Kingdom, 2016–2018, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €116k €116,061
- Donations
- 10 to 10 recipients
- Parties
- 2 in 2 European groups
- Active
- 2016–2018 years with declared gifts
- Rank
- #1,757 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR57%No group33%S&D10%
Main recipients
| Recipient | Total |
|---|---|
| Mr Christopher GreenCandidate | €13,791 |
| Julian Knight MPCandidate | €13,261 |
| Lucy Frazer MPCandidate, Con | €13,261 |
| Oliver Dowden MPCandidate, Con | €13,261 |
| Nusrat GhaniCandidate, Con | €13,261 |
Showing the 5 largest of 10 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 5 Aug 2018 | Mr Christopher Green Candidate | €13,791GBP 12,201 |
| 11 Feb 2017 | Steve Reed MP Candidate, Lab | €11,913GBP 10,444 |
| 11 Feb 2017 | Mr Michael Gove MP Candidate | €10,819GBP 9,485 |
| 17 Sep 2016 | Mr Mark Field MP Candidate, Con | €9,152GBP 7,500 |
| 17 Sep 2016 | James Cleverly MP Candidate, Con | €9,152GBP 7,500 |
5 more donations by Ministry of Foreign Affairs of Japan
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all