Saudi Arabia Ministry of Foreign Affairs
Saudi Arabia Ministry of Foreign Affairs declared €87,236 in 16 political donations to 15 recipients in United Kingdom, 2016–2019, mostly to parties in the ECR group, according to The Electoral Commission.
- Total declared
- €87k €87,236
- Donations
- 16 to 15 recipients
- Parties
- 1 in 1 European group
- Active
- 2016–2019 years with declared gifts
- Rank
- #2,166 among donors in United Kingdom
Giving by year
By European Parliament group of the receiving party
ECR74%No group26%
Main recipients
| Recipient | Total |
|---|---|
| Mr Graham P JonesCandidate | €9,202 |
| Mr John Woodcock MPCandidate | €9,202 |
| Mr Keith Simpson MPCandidate, Con | €8,819 |
| Marcus FyshCandidate, Con | €8,667 |
| Mr Tobias Ellwood MPCandidate, Con | €8,615 |
Showing the 5 largest of 15 recipients.
Latest donations
| Date | Recipient | Amount |
|---|---|---|
| 22 Sep 2019 | Mr Graham P Jones Candidate | €9,202GBP 8,077 |
| 22 Sep 2019 | Mr John Woodcock MP Candidate | €9,202GBP 8,077 |
| 22 Sep 2019 | Marcus Fysh Candidate, Con | €8,667GBP 7,608 |
| 22 Sep 2019 | Mr Tobias Ellwood MP Candidate, Con | €8,615GBP 7,562 |
| 11 Feb 2018 | Mr Keith Simpson MP Candidate, Con | €8,819GBP 7,802 |
11 more donations by Saudi Arabia Ministry of Foreign Affairs
Visitors see the latest 5. Sign in with your email, free, to see the full record and export it.
Sign in to see all