Skip to content

ProOlomouc

Czechia No group

ProOlomouc received €35,352 in declared donations from 45 donors, 2017–2025, according to the official register of Czechia.

Declared donations
€35k
€35,352
Donations
396
to the party and its branches
Donors
45
named in the register
Years
2017–2025
covered by the register
Public funding
€119k
state subsidies on record

Largest donors

#DonorTypeGiftsYearsTotal
1 Roman Šimek Individual 5 2019–2025 €6,255
2 Tomáš Pejpek Individual 7 2022–2025 €5,443
3 Kateřina Dobrozemská Individual 19 2023–2025 €4,676
4 Ondřej Kabelka Individual 82 2019–2025 €2,615
5 Aleš Prstek Individual 29 2019–2025 €2,460
6 Tomáš Dohnal Individual 2 2024–2025 €1,606
7 Oldřich Nič Individual 58 2020–2025 €1,483
8 Petr Macek Individual 4 2018–2025 €1,415
9 Marcela Škvařilová Individual 8 2019–2020 €1,384
10 Petr Švarc Individual 2 2018–2023 €1,196

Donations by year

201720212025

Peak 2025: €8,846. Hover a bar for the year.

Latest donations