Skip to content

Kristīgā Partija

Latvia No group

Kristīgā Partija received €18,117 in declared donations from 20 donors, 2009–2026, according to the official register of Latvia.

Declared donations
€18k
€18,117
Donations
83
to the party and its branches
Donors
20
named in the register
Years
2009–2026
covered by the register

Largest donors

#DonorTypeGiftsYearsTotal
1 Jurijs Petkevičs Individual 15 2009–2017 €7,490
2 Maija Muceniece Individual 3 2009–2013 €2,227
3 Vasilijs Smuļs Individual 1 2009 €1,423
4 Tatjana Švāne Individual 16 2021–2026 €1,352
5 Andrejs Krasņikovs Individual 8 2021–2023 €1,184
6 Gunārs Spradzenko Individual 4 2009–2012 €754
7 Agris Grūbe Individual 6 2022–2024 €735
8 Māra Lagzdiņa Individual 1 2009 €711
9 Oskars Švāns Individual 11 2024–2026 €580
10 Anatolijs Hristaforovs Individual 2 2009 €384

Donations by year

200920182026

Peak 2009: €5,332. Hover a bar for the year.

Latest donations