Skip to content

Politiskā Partija Izaugsme

Latvia No group

Politiskā Partija Izaugsme received €133,660 in declared donations from 99 donors, 2013–2026, according to the official register of Latvia.

Declared donations
€134k
€133,660
Donations
391
to the party and its branches
Donors
99
named in the register
Years
2013–2026
covered by the register

Largest donors

#DonorTypeGiftsYearsTotal
1 Andris Skride Individual 32 2013–2026 €29,127
2 Edgars Čeporjus Individual 2 2018 €21,500
3 Artūrs Čačka Individual 18 2013–2025 €15,754
4 Juris Žilko Individual 59 2013–2025 €11,238
5 Ainārs Rudzītis Individual 13 2014–2025 €5,880
6 Guntars Gogulis Individual 6 2025 €4,682
7 Gatis Līcis Individual 13 2021–2025 €4,543
8 Angelika Krūmiņa Individual 5 2020–2022 €3,320
9 Kristaps Šablinskis Individual 6 2019–2020 €3,300
10 Lauma Žilko Individual 9 2013–2025 €2,466

Donations by year

201320202026

Peak 2018: €34,620. Hover a bar for the year.

Latest donations