Skip to content

Tukuma pilsētai un novadam

Latvia No group

Tukuma pilsētai un novadam received €19,977 in declared donations from 69 donors, 2004–2025, according to the official register of Latvia.

Declared donations
€20k
€19,977
Donations
169
to the party and its branches
Donors
69
named in the register
Years
2004–2025
covered by the register

Largest donors

#DonorTypeGiftsYearsTotal
1 Juris Šulcs Individual 10 2004–2021 €3,105
2 Ēriks Lukmans Individual 6 2005–2017 €1,680
3 Ainārs Vahtelis Individual 5 2005–2013 €1,024
4 Kaspars Kvite Individual 1 2013 €711
5 Kaspars Celms Individual 1 2013 €711
6 Atis Gavens Individual 1 2013 €711
7 Māris Eisaks Individual 1 2013 €711
8 Toms Čeže Individual 3 2005–2008 €613
9 Gita Kvite Individual 1 2013 €569
10 Sergejs Kovaļovs Individual 3 2017–2021 €450

Donations by year

200420152025

Peak 2013: €5,478. Hover a bar for the year.

Latest donations