Skip to content

CENTAR

Croatia Centre No group

CENTAR received €56,744 in declared donations from 152 donors, 2019–2026, according to the official register of Croatia.

Declared donations
€57k
€56,744
Donations
239
to the party and its branches
Donors
152
named in the register
Years
2019–2026
covered by the register
Public funding
€1.5m
state subsidies on record

Largest donors

#DonorTypeGiftsYearsTotal
1 Maritimae Regionis D.O.O. Company 1 2025 €6,000
2 Emir Mehmedović Other 29 2024–2026 €5,151
3 GLOBTIK Express Agency d.o.o. Company 1 2025 €4,000
4 Roko Roić Other 3 2020–2024 €3,725
5 Željko Perić Other 1 2020 €2,654
6 Caper D.O.O. Company 1 2019 €2,654
7 Damir Bribir Other 1 2024 €2,150
8 Svijet Čokolade D.O.O. Company 1 2024 €2,000
9 Marko Rukonić Other 7 2019–2026 €1,762
10 Damir Barbir Other 1 2024 €1,750

Donations by year

20192026

Peak 2025: €15,231. Hover a bar for the year.

Latest donations